DESCRIPTION:
Specifications:
Dimensions and Weight | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80.0 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 735 x 443 x 63 mm |
DIMENSION OF TV WITH STAND (W X H X D) | Approx. 735 x 461 x 168 mm |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 837 x 529 x 152 mm |
STAND WIDTH | Approx. 378 mm |
WEIGHT OF TV WITHOUT STAND | Approx. 4.5 Kg |
WEIGHT OF TV WITH STAND | Approx. 4.8 Kg |
WEIGHT OF TV WITH FLOOR STAND | – |
WEIGHT OF PACKAGE CARTON(GROSS) | Approx. 8.0 kg |
Connectivity | |
ETHERNET INPUTS | – |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (REAR) |
COMPOSITE VIDEO INPUT(S) | 1 (REAR Hybrid with Component) |
HDMI INPUTS TOTAL | 2 (1Side/1Rear) |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | No |
AUDIO/HEADPHONE OUTPUT(S) | 1 (REAR/Hybrid with Headphone and Subwoofer Out) |
USB PORTS | 1 (Side) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 1366 x 768 |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
Picture (processing) | |
CLARITY ENHANCEMENT | Clear Resolution Enhancer |
COLOUR ENHANCEMENT | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 100 Hz |
VIDEO SIGNAL SUPPORT | 1080/24p (HDMI™ only), 1080/30p (HDMI™ only), 1080/50i, 1080/50p (HDMI™ / Component), 1080/60i, 1080/60p (HDMI™ / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/24p (HDMI™ only), 720/30p (HDMI™ only), 720/60p |
PICTURE MODES | Vivid;Standard;Custom;Photo-Vivid;Photo-Standard;Photo-Custom;Cinema;Game;Graphics;Sports |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 5 W + 5 W |
SPEAKER TYPE | Open Baffle Speaker |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital |
DTS AUDIO FORMAT SUPPORT | DTS 2.0+Digital Out |
FM RADIO | Yes |
SOUND PROCESSING | No |
SIMULATED SURROUND SOUND | No |
SOUND MODES | Standard; Music; Cinema; Game; Sports |
Software | |
DISPLAY LANGUAGE | •Indian Languages-ASSAMESE//BENGALI/ GUJARATI /HINDI /KANNADA/ MALAYALAM/ MARATHI/ ORIYA/ PANJABI /TAMIL/TELUGU/ •Other Languages- AFRIKAANS/ARABIC/ ENGLISH/PERSIAN/FRENCH/ INDONESIAN/ PORTUGUESE/ RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
TEXT INPUT LANGUAGE | – |
VOICE SEARCH | No |
ELECTRONIC PROGRAMME GUIDE (EPG) | – |
INTERNET BROWSER | – |
APPLICATION STORE | – |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80.0 cm |
POWER CONSUMPTION (IN OPERATION) | 39 W |
ANNUAL POWER CONSUMPTION* | 62 kWh/Year |
POWER CONSUMPTION (IN STANDBY) | 0.40 W |
PRESENCE OF LEAD | No |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | AC 100–240 V, 50/60 Hz, DC 19.5 V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | – |
Design | |
FRAME COLOUR | Black |
STAND DESIGN | Mould Hair Black |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1 (Analogue) |
TV SYSTEM (ANALOGUE) | B/G, D/K, I, M |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 MHz-863.25 MHz, Depend on country selection |
TV SYSTEM (DIGITAL CABLE) | – |
TV SYSTEM (DIGITAL SAT) | – |
CI+ | – |
Reviews
There are no reviews yet.