SPECIFICATION | 24K Turbo DC Ultimate T3 |
---|---|
Range Capacity – Cooling | 2420(340~3450) W |
Range Current – Cooling | 10.5(1.4~15) A |
Rated Current | 19 A |
Range Capacity – Heating | 2130(300~3150) W |
Rated Power Input | 3700 W |
Energy Efficiency Ratio (EER) | 3.0 |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant Type | R32 |
Indoor Air Flow Volume | 1090 m3/h |
Outdoor Noise level | 60 dB(A) |
Indoor unit weight (Net ) | 13.6 Kg |
Outdoor unit weight (Net ) | 43.9 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1083x244x336 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 890x342x673 mm |
PEL InverterOn Turbo DC Ultimate T3 (H&C) 2 Ton Air Conditioner
₨228,900.00
Experience rapid cooling and energy efficiency with the PEL InverterOn Turbo DC Ultimate T3 (H&C) 2 Ton Air Conditioner, available at Ittefaqsay. Enjoy superior comfort in any climate with its advanced technology and powerful performance.
Description
Additional information
Brand | |
---|---|
Cooling Capacity |
2.0 Ton |
Air Conditioner Type |
Wall Mounted |
Shipping & Delivery
Shipping will be charged as per the rules of the company.