Hisense 55″ 55A6100 UHD 4K SMART LED TV
DISPLAY
Screen Size: | 55″ in |
Type: | UHD |
Panel Resolution: | 3841 x 2160 (Ultra High Definition) |
Dynamic Backlight Control: | Yes |
Dynamic Contrast Ratio: | Mega |
PCI (Picture Criteria Index): | 1000 |
HDR (High Dynamic Range): | Yes |
Local Dimming: | N/A |
Peak Illuminator: | Yes |
Cinema Mode: | Yes |
Sports Mode: | Yes |
MEMC: | Yes |
Operational System: | VIDAA Smart |
App Store: | Yes |
Web Browser: | Opera |
One Touch Access: | Yes |
USB Video: | Yes |
WiFi Direct: | Yes |
Anyview Cast: | Yes |
DLNA Compliance (Anyview Stream): | Yes |
4K Streaming: | Yes |
Digital Broadcasting: | DVB – T2 |
Analog: | PAL B |
Dolby Digital: | Yes |
Audio Power Output: | 10W x2 |
Audio Enhancement: | dbx-TV |
Design: | Flat |
Bezel Type: | Narrow |
Front Colour: | Black |
HDMI 2.0: | HDMI 1, HDMI 2, HDMI 3 |
HDMI 1.4: | N/A |
USB 3.0: | N/A |
USB 2.0: | USB 1, USB 2 |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 |
Ethernet (LAN): | 1 |
Digital Audio Output: | 1 |
RF In (Terrestrial/ Cable Input): | 1 |
Input Auto Detect: | Yes |
Wireless LAN Built-in: | Yes |
HDMI-MHL: | N/A |
HDMI-CEC: | Yes |
Processor: | Dual Core |
Sleep Timer: | Yes |
Subtitle: | Yes |
EPG: | Yes |
PVR: | Yes |
OSD Language: | Multi-Languages |
Teletext: | Yes |
Time Shift: | Yes |
Power Supply: | 100 ~ 240V/50 60Hz |
Standby Consumption: | < 1W |
Package Size: | 1346 x 155 x 831 mm |
TV Set with Stand: | 1244 x 786 x 278 mm |
TV Set without Stand: | 1244 x 721 x 85 mm |
Package Weight: | 22.5 kg |
TV Set with Stand: | 16.5 kg |
TV Set with Stand: | 16 kg |
Remote Controller: | 1 |
Batteries (for Remote Control): | AAA x 2 |
Batteries (for Remote Control): | 400 x 400 |
User Manual: | 1 |
Detachable Power Cord: | 1 |
Warranty: | 1 |
Reviews
There are no reviews yet.