Specifications:
Cu ft | 7 |
Climate Type | T |
Electric Shock Protection Class | I |
Total Effective Volume(L) | 138 |
Effective Volume In the freezer(L) | 32 |
Volume Of Effective Parts In freezer Of Double-star Class(L) | 1 |
Rated Voltage (V-) | 220-240 |
Rated Frequency (Hz) | 50 |
Rated Input Current(A) | 1 |
Noise (Acoustic Power Level) dB (A) | 38 |
Total Input Power (W) | 85 |
Freezing Capacity (kg/24h) | 2.5 |
Refrigerant | R600a 33g |
Flexible Power Connections | Y |
Reviews
There are no reviews yet.